Pricing
OPTIONAL ADD-ON SERVICES
Service | Starting Price |
CCTV Installation | ₹8,000 |
Structured Cabling | ₹35 per foot |
Network Rack Installation | ₹7,500 |
Server Installation | ₹15,000 |
Firewall Configuration | ₹20,000 |
Wi-Fi Site Survey | ₹5,000 |
Microsoft 365 Setup | ₹1,500 per user |
Google Workspace Setup | ₹1,200 per user |
Data Recovery | ₹5,000 onwards |
NAS / Backup Setup | ₹12,000 onwards |
Hardware Procurement | As per quotation |
SUPPORT MATRIX
Feature | Silver | Gold | Platinum |
Remote Support | ✓ | ✓ | ✓ |
Onsite Support | Limited | Unlimited | Unlimited |
Preventive Maintenance | Quarterly | Monthly | Monthly |
Asset Management | ✓ | ✓ | ✓ |
Network Support | Basic | Advanced | Enterprise |
Server Support | — | Basic | Advanced |
Firewall Support | — | Optional | Included |
Cloud Administration | — | Optional | Included |
Dedicated Account Manager | — | — | ✓ |
Monthly Reports | — | ✓ | ✓ |
Quarterly Business Review | — | — | ✓ |
24×7 Support | — | — | ✓ |
TERMS & CONDITIONS
- Hardware replacement parts are charged separately unless otherwise agreed.
- Software licenses are billed separately.
- Third-party vendor charges are excluded.
- Physical damage, theft, fire, flooding, and power surge damage are not covered.
- Preventive maintenance schedules will be mutually agreed upon.
- Emergency support is subject to the SLA of the selected plan.
Ready to strengthen your business with dependable IT solutions?
Contact our team today for a free consultation and customized proposal.
